Specifications
Main Area | Sub Area | Specifications |
---|---|---|
NETWORK | Technology | LTE / WCDMA / GSM |
BODY | Weight | 191g |
Build | ||
SIM | Dual Nano SIMCard+MicroSDCard(Two Out of Three) | |
DISPLAY | Type | 450min400:2.5DPanda Cover,supportAF |
Size | 6.6 inch, 163.2mm(H),75.16mm(W),8.75mm(T) | |
Resolution | 1612×720 Pixel Resolution | |
PLATFORM | OS | Android 14 |
CPU | UNISOC T606,Octa-1.6 GHz High-speedProcessor, 12nm process | |
MEMORY | Internal | 128GB / 3GM RAM,SupportVirtualMemory Expanding |
Card slot | Maximum Support 2TB Micro SD | |
MAIN CAMERA | Dual | 50MP,Dual Super HD |
Features | FaceFocusing, Dual HDR | |
Video | ||
SELFIE CAMERA | Single | 8MP |
Features | Supports Facial Recogniton | |
Video | ||
FEATURES | Sensors | |
BATTERY | Type | 5000mAh,Standard 9V / 2A Charger,Type-CChargingPort,18W Fast Charging |
MISC | Colors | |
Models | ||
MRP (With VAT) C51 4/64 | LKR 37,999.00 |
There are no reviews yet.