Specifications
Main Area | Sub Area | Specifications |
---|---|---|
NETWORK | Technology | LTE / WCDMA / GSM |
BODY | Weight | 185g |
Build | ||
SIM | Dual Nano SIMCard+MicroSDcard(Two out of three) | |
DISPLAY | Type | IPS,20:9,269PPI,60Hz,Typ:450 min400,2.5D,AF |
Size | 163mm (H),75.2mm (W),8.8mm(T) | |
Resolution | Pixel Resolution 1612×720 | |
PLATFORM | OS | Android 14 |
CPU | UNISOC SC9863A1,Octa-1.6GHz HighSpeedProcessor | |
MEMORY | Internal | 64GB 4GB RAM, 128GB 4GB RAM ?MMC 5.1 |
Card slot | MaximumSupport2TBMicro SD | |
MAIN CAMERA | Dual | 13MP Ultra Clear,0.3MP Macro Photography |
Features | Supports Facial Recogniton | |
Video | ||
SELFIE CAMERA | Single | 8MP |
Features | Supports Facial Recogniton | |
Video | ||
FEATURES | Sensors | GPS / Glonass / Beidou / Galileo G/P/L-Sensor SideFingerprint 3.5mm Type-C |
BATTERY | Type | 5000mAh ,Standard 5V / 2A Charger,Type-C Charging Port |
MISC | Colors | |
Models | ||
MRP (With VAT) C51 4/64 | LKR 23,999.00 |
There are no reviews yet.